HỆ THỐNG LÀM MÁT CHILLERS
Dòng: 6000
Hãng sản xuất: Polyscinece - USA
Xuất xứ tại: USA
- Hệ thống làm mát
Chiller 6000 Series
Thông tin kĩ thuật:
- Dòng 6000 của Polyscience sử dụng công nghệ làm mát bằng không khí
- Portable Chillers 6000 Series từ 1/4 -> 1HP (Công suất bơm)
- Màn hình lớn, hiển thị 2 dòng đôi áp suất và dòng chảy
- Thiết kế nhỏ gọn tiết kiệm diện tích
- Có đồng hồ báo hiệu khi đạt tới nhiệt độ, áp suất, dòng chảy mong muốn
- Nhiệt độ làm mát tới 50 độ C, có thể điều chỉnh lên được 70 độ C
- Đối với bơm 3/4 -> 1HP có chế độ Cool Command, Whisper Cool
Thông số kĩ thuật:
I. 6000 Series with Turbin Pump:
6200 Series 1/4 HP Chiller, Turbine Pump | 6300 Series 1/3 HP Chiller, Turbine Pump | 6500 Series 1/2 HP Chiller, Turbine Pump | 6700 Series 3/4 HP Chiller, Turbine Pump | 6100 Series 1 HP Chiller, Turbine Pump | |
Working Temperature Range | -10° to 40° C | -10° to 40° C | -10° to 40° C | -10° to 40° C | -10° to 40° C |
Temperature Stability | ±0.1° C | ±0.1° C | ±0.1° C | ±0.1° C | ±0.1° C |
Pump Type | Turbine | Turbine | Turbine | Turbine | Turbine |
Cooling Capacity @ 0°C | 400 W (60Hz)/300 W (50Hz) | 530 W (60Hz)/485 W (50Hz) | 750 W (60Hz)/765 W (50Hz) | 875 W (60Hz)/975 W (50Hz) | 1000 W (60Hz)/1 200 W (50Hz) |
Cooling Capacity @ +10°C | 600 W (60Hz)/500 W (50Hz) | 990 W (60Hz)/935 W (50Hz) | 1150 W (60Hz)/1140 W (50Hz) | 1550 W (60Hz)/1500 W (50Hz) | 1925 W (60Hz)/1900 W (50Hz) |
Cooling Capacity @ +20°C | 850 W (60Hz)/700 W (50Hz) | 1400 W (60Hz)/1280 W (50Hz) | 1700 W (60Hz)/1775 W (50Hz) | 2300 W (60Hz)/2200 W (50Hz) | 2900 W (60Hz)/2650 W (50Hz) |
Maximum Pressure | 100.00 psi (60Hz)/83.00 psi (50Hz) | 100.00 psi (60Hz)/83.00 psi (50Hz) | 100.00 psi (60Hz)/83.00 psi (50Hz) | 100.00 psi (60Hz)/83.00 psi (50Hz) | 100.00 psi (60Hz)/83.00 psi (50Hz) |
Maximum Pressure Flow Rate | 3.50 gpm (60Hz)/2.90 gpm (50Hz) | 3.50 gpm (60Hz)/2.90 gpm (50Hz) | 3.50 gpm (60Hz)/2.90 gpm (50Hz) | 3.50 gpm (60Hz)/2.90 gpm (50Hz) | 3.50 gpm (60Hz)/2.90 gpm (50Hz) |
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/12.2 (60Hz)/240/50/1/6.8 (50Hz) | 120/60/1/13.1 (60Hz)/240/50/1/7.3 (50Hz) | 120/60/1/16 (60Hz)/240/50/1/8.9 (50Hz) | 230/60/1/11.9 (60Hz)/240/50/1/11.9 (50Hz) | 230/60/1/12.2 (60Hz)/240/50/1/12.2 (50Hz) |
60Hz Part Number | 6260T11A110B | 6360T11A120C | 6560T11A120C | 6760T21A130D | 6160T21A130D |
50Hz Part Number | 6250T21A130E | 6350T21A130E | 6550T21A130E | 6750T21A130E | 6150T21A130E |
II. 6000 Series With Positive Displacement Pump:
6200 Series 1/4 HP Chiller, Positive Displacement Pump | 6300 Series 1/3 HP Chiller, Positive Displacement Pump | 6500 Series 1/2 HP Chiller, Positive Displacement Pump | 6700 Series 3/4 HP Chiller, Positive Displacement Pump | 6100 Series 1 HP Chiller, Positive Displacement Pump | |
Working Temperature Range | -10° to 40° C | -10° to 40° C | -10° to 40° C | -10° to 40° C | -10° to 40° C |
Temperature Stability | ±0.1° C | ±0.1° C | ±0.1° C | ±0.1° C | ±0.1° C |
Pump Type | Positive Displacement | Positive Displacement | Positive Displacement | Positive Displacement | Positive Displacement |
Cooling Capacity @ 0°C | 400 W (60Hz)/300 W (50Hz) | 530 W (60Hz)/485 W (50Hz) | 750 W (60Hz)/765 W (50Hz) | 875 W (60Hz)/975 W (50Hz) | 1000 W (60Hz)/1 200 W (50Hz) |
Cooling Capacity @ +10°C | 600 W (60Hz)/500 W (50Hz) | 990 W (60Hz)/935 W (50Hz) | 1150 W (60Hz)/1140 W (50Hz) | 1550 W (60Hz)/1500 W (50Hz) | 1925 W (60Hz)/1900 W (50Hz) |
Cooling Capacity @ +20°C | 850 W (60Hz)/700 W (50Hz) | 1400 W (60Hz)/1280 W (50Hz) | 1700 W (60Hz)/1775 W (50Hz) | 2300 W (60Hz)/2200 W (50Hz) | 2900 W (60Hz)/2650 W (50Hz) |
Maximum Pressure | 100.00 psi (60Hz)/83.00 psi (50Hz) | 100.00 psi (60Hz)/83.00 psi (50Hz) | 100.00 psi (60Hz)/83.00 psi (50Hz) | 100.00 psi (60Hz)/83.00 psi (50Hz) | 100.00 psi (60Hz)/83.00 psi (50Hz) |
Maximum Pressure Flow Rate | 2.60 gpm (60Hz)/1.95 gpm (50Hz) | 2.60 gpm (60Hz)/1.95 gpm (50Hz) | 2.60 gpm (60Hz)/1.95 gpm (50Hz) | 3.50 gpm (60Hz)/2.90 gpm (50Hz) | 3.50 gpm (60Hz)/2.90 gpm (50Hz) |
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/12.8 (60Hz)/240/50/1/7.1 (50Hz) | 120/60/1/13.7 (60Hz)/240/50/1/7.6 (50Hz) | 120/60/1/16.2 (60Hz)/240/50/1/9.2 (50Hz) | 230/60/1/11.9 (60Hz)/240/50/1/11.9 (50Hz) | 230/60/1/12.2 (60Hz)/240/50/1/12.2 (50Hz) |
60Hz Part Number | 6260P11A110B | 6360P11A120C | 6560P11A120C | 6760P41A130D | 6160P41A130D |
50Hz Part Number | 6250P21A130E | 6350P21A130E | 6550P21A130E | 6750P41A130E | 6150P41A130E |
III. 6000 Series With Centrifugal Pump:
6200 Series 1/4 HP Chiller, Centrifugal Pump | 6300 Series 1/3 HP Chiller, Centrifugal Pump | 6500 Series 1/2 HP Chiller, Centrifugal Pump | 6700 Series 3/4 HP Chiller, Centrifugal Pump | 6100 Series 1 HP Chiller, Centrifugal Pump | |
Working Temperature Range | -10° to 40° C | -10° to 40° C | -10° to 40° C | -10° to 40° C | -10° to 40° C |
Temperature Stability | ±0.1° C | ±0.1° C | ±0.1° C | ±0.1° C | ±0.1° C |
Pump Type | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal |
Cooling Capacity @ 0°C | 300 W (60Hz)/400 W (50Hz) | 700 W (60Hz)/600 W (50Hz) | 850 W (60Hz)/765 W (50Hz) | 975 W (60Hz)/1 075 W (50Hz) | 1100 W (60Hz)/1 400 W (50Hz) |
Cooling Capacity @ +10°C | 700 W (60Hz)/600 W (50Hz) | 1000 W (60Hz)/960 W (50Hz) | 1250 W (60Hz)/1140 W (50Hz) | 1550 W (60Hz)/1600 W (50Hz) | 1835 W (60Hz)/2050 W (50Hz) |
Cooling Capacity @ +20°C | 950 W (60Hz)/800 W (50Hz) | 1430 W (60Hz)/1180 W (50Hz) | 1800 W (60Hz)/1775 W (50Hz) | 2350 W (60Hz)/2250 W (50Hz) | 2900 W (60Hz)/2750 W (50Hz) |
Maximum Pressure | 10.00 psi (60Hz)/9.50 psi (50Hz) | 10.00 psi (60Hz)/9.50 psi (50Hz) | 10.00 psi (60Hz)/9.50 psi (50Hz) | 10.00 psi (60Hz)/9.50 psi (50Hz) | 10.00 psi (60Hz)/9.50 psi (50Hz) |
Maximum Pressure Flow Rate | 4.10 gpm (60Hz)/3.90 gpm (50Hz) | 4.10 gpm (60Hz)/3.90 gpm (50Hz) | 4.10 gpm (60Hz)/3.90 gpm (50Hz) | 4.10 gpm (60Hz)/3.90 gpm (50Hz) | 4.10 gpm (60Hz)/3.90 gpm (50Hz) |
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/9.5 (60Hz)/240/50/1/5.6 (50Hz) | 120/60/1/10.4 (60Hz)/240/50/1/5.9 (50Hz) | 120/60/1/13.5 (60Hz)/240/50/1/7.2 (50Hz) | 230/60/1/9.2 (60Hz)/240/50/1/9.2 (50Hz) | 230/60/1/9.5 (60Hz)/240/50/1/9.5 (50Hz) |
60Hz Part Number | 6260M11A110B | 6360M11A110B | 6560M11A120C | 6760M21A130D | 6160M21A130D |
50Hz Part Number | 6250M21A130E | 6350M21A130E | 6550M21A130E | 6750M21A130E | 6150M21A130E |
Thông tin chi tiết liên hệ:
CÔNG TY TNHH TM RỒNG TIẾN
MS. Mỹ Trinh - 0937.28.5657
Email: mytrinh.rongtien@gmail.com
Skype: trinhnguyen0909
Web: https://thietbirongtien.wordpress.com/
http://maymocthinghiemrongtien.blogspot.com/
Youtube: https://www.youtube.com/watch?v=Rw1SKCjetn4&index=1&list=PLpoiGl7cxwCerR3e7dX6SMtzvBkUsBwf7
CÔNG TY TNHH TM RỒNG TIẾN
MS. Mỹ Trinh - 0937.28.5657
Email: mytrinh.rongtien@gmail.com
Skype: trinhnguyen0909
Web: https://thietbirongtien.wordpress.com/
http://maymocthinghiemrongtien.blogspot.com/
Youtube: https://www.youtube.com/watch?v=Rw1SKCjetn4&index=1&list=PLpoiGl7cxwCerR3e7dX6SMtzvBkUsBwf7